Volt Active Data
13.1.3
March 8, 2024
The following tables describe the compatibility matrix for versions of the VoltDB software, VoltDB Kubernetes Operator, and associated Helm Charts. The tables identify the versions of the Operator and Helm chart required and supported for running the specified version of the VoltDB server software. See the VoltDB Operator Release Notes for additional information about individual releases of the VoltDB Operator.
* Long-Term Support releases are highlighted in bold.
Table 1. Volt Active Data V13.x Compatibility Chart
VoltDB | Kubernetes | VoltDB Operator | Helm Chart |
---|---|---|---|
13.1.3 | 1.23-1.27 | 2.3.3 | 2.3.3 |
13.1.2 | 1.23-1.27 | 2.3.2 | 2.3.2 |
13.1.1 | 1.23-1.27 | 2.3.1 | 2.3.1 |
13.1.0 | 1.23-1.27 | 2.3.0 | 2.3.0 |
13.0.3 | 1.23-1.27 | 2.2.3 | 2.2.3 |
13.0.2 | 1.23-1.27 | 2.2.2 | 2.2.2 |
13.0.0 | 1.23-1.27 | 2.2.0 | 2.2.0 |
Table 2. Volt Active Data V12.x Compatibility Chart
VoltDB | Kubernetes | VoltDB Operator | Helm Chart |
---|---|---|---|
12.3.6 * | 1.23-1.27 | 2.1.6 | 2.1.6 |
12.3.5 * | 1.23-1.27 | 2.1.5 | 2.1.5 |
12.3.4 * | 1.23-1.27 | 2.1.4 | 2.1.4 |
12.3.3 * | 1.23-1.27 | 2.1.3 | 2.1.3 |
12.3.2 * | 1.23-1.27 | 2.1.2 | 2.1.2 |
12.3.1 * | 1.21-1.27 | 2.1.1 | 2.1.1 |
12.3.0 * | 1.21-1.27 | 2.1.0 | 2.1.0 |
12.2.2 | 1.21-1.25 | 2.0.2 | 2.0.2 |
12.2.1 | 1.21-1.25 | 2.0.1 | 2.0.1 |
12.2 | 1.21-1.25 | 2.0.0 | 2.0.0 |
12.1.1 | 1.21-1.24 | 1.10.1 | 1.10.1 |
12.1 | 1.21-1.24 | 1.10.0 | 1.10.0 |
12.0 | 1.21-1.23 | 1.9.0 | 1.9.0 |
Table 3. Volt Active Data V11.x Compatibility Chart
VoltDB | Kubernetes | VoltDB Operator | Helm Chart |
---|---|---|---|
11.4.13 * | 1.21-1.27 | 1.8.11 | 1.8.11 |
11.4.12 * | 1.21-1.27 | 1.8.10 | 1.8.10 |
11.4.11 * | 1.21-1.27 | 1.8.9 | 1.8.9 |
11.4.10 * | 1.21-1.27 | 1.8.8 | 1.8.8 |
11.4.9 * | 1.21-1.27 | 1.8.7 | 1.8.7 |
11.4.8 * | 1.16-1.23 | 1.8.6 | 1.8.6 |
11.4.5, 11.4.6, 11.4.7 * | 1.16-1.23 | 1.8.5 | 1.8.5 |
11.4.4 * | 1.16-1.23 | 1.8.4 | 1.8.4 |
11.4.3 * | 1.16-1.23 | 1.8.3 | 1.8.3 |
11.4.1, 11.4.2 * | 1.16-1.23 | 1.8.2 | 1.8.2 |
11.4.0 * | 1.16-1.23 | 1.8.0, 1.8.1 | 1.8.0, 1.8.1 |
11.3.2 | 1.16-1.22 | 1.7.4, 1.7.5 | 1.7.4, 1.7.5 |
11.3.1 | 1.16-1.22 | 1.7.3 | 1.7.3 |
11.3 | 1.16-1.22 | 1.7.0 | 1.7.0 |
11.2.6 | 1.16-1.21 | 1.6.10 | 1.6.10 |
11.2.5 | 1.16-1.21 | 1.6.9 | 1.6.9 |
11.2.4 | 1.16-1.21 | 1.6.8, 1.6.9 | 1.6.8, 1.6.9 |
11.2.3 | 1.16-1.21 | 1.6.6 | 1.6.6 |
11.2.2 | 1.16-1.21 | 1.6.5 | 1.6.5 |
11.2.1 | 1.16-1.21 | 1.6.3 | 1.6.3 |
11.2 | 1.16-1.21 | 1.5.0, 1.6.2 | 1.5.0, 1.6.2 |
11.1, 11.1.1 | 1.16-1.21 | 1.4.0 | 1.4.0 |
Table 4. Volt Active Data V10.x Compatibility Chart
VoltDB | Kubernetes | VoltDB Operator | Helm Chart |
---|---|---|---|
10.2.21 * | 1.21-1.27 | 1.3.18 | 1.3.18 |
10.2.20 * | 1.21-1.27 | 1.3.17 | 1.3.17 |
10.2.19 * | 1.21-1.27 | 1.3.16 | 1.3.16 |
10.2.18 * | 1.21-1.27 | 1.3.15 | 1.3.15 |
10.2.17 * | 1.16-1.23 | 1.3.14 | 1.3.14 |
10.2.16 * | 1.16-1.23 | 1.3.13 | 1.3.13 |
10.2.15 * | 1.16-1.23 | 1.3.12 | 1.3.12 |
10.2.14 * | 1.16-1.23 | 1.3.11 | 1.3.11 |
10.2.13 * | 1.16-1.23 | 1.3.10 | 1.3.10 |
10.2.12 * | 1.16-1.22 | 1.3.10 | 1.3.10 |
10.2.11 * | 1.16-1.22 | 1.3.9 | 1.3.9 |
10.2.10 * | 1.16-1.22 | 1.3.8 | 1.3.8 |
10.2.9 * | 1.16-1.20 | 1.3.5 | 1.3.5 |
10.2.8 * | 1.16-1.20 | 1.3.5 | 1.3.5 |
10.2.7 * | 1.16-1.20 | 1.3.5 | 1.3.5 |
10.2.6 * | 1.16-1.20 | 1.3.5 | 1.3.5 |
10.2.5 * | 1.16-1.20 | 1.3.5 | 1.3.5 |
10.2.4 * | 1.16-1.19 | 1.3.4 | 1.3.4 |
10.2.3 * | 1.16-1.19 | 1.3.3 | 1.3.3 |
10.2.2 * | 1.16-1.18 | 1.3.2 | 1.3.2 |
10.2.1 * | 1.16-1.18 | 1.3.0 | 1.3.1 |
10.1.3 | 1.16-1.18 | 1.2.1 | 1.2.1 |
10.1.2 | 1.16-1.18 | 1.2.0 | 1.2.0 |
10.1.0, 10.1.1 | 1.16-1.18 | 1.1.0 | 1.1.0, 1.1.1 |
10.0.0 | 1.16-1.18 | 1.0.0 | 1.0.0 to 1.0.2 |