The following tables describe the metrics that report the status of the cluster and the individual systems within it, as well as additional metrics not covered by other categories.
Table B.15. System
| Metrics | Type | Description |
|---|---|---|
| voltdb_clockskew_seconds | Gauge | The number of milliseconds difference between the system clock time of the current host and the remote host. |
| voltdb_file_descriptors_count_total | Gauge | The number of file descriptors open in the process. |
| voltdb_file_descriptors_limit_total | Gauge | The maximum number of file descriptors allowed for the process running the server. |
Table B.16. Miscellaneous
| Metrics | Type | Description |
|---|---|---|
| voltdb_balance_partitions_info | Metadata | Reports the status of recent rebalancing operations. Informational metric. Tags:
|
| voltdb_deployment_update_blocked_seconds | Histogram | Blocking times of deployment updates |
| voltdb_deployment_update_count_total | Counter | Count of deployment updates executed |
| voltdb_deployment_update_elapsed_seconds | Histogram | Execution times of deployment updates |
| voltdb_partition_count_total | Gauge | Number of unique partitions in the cluster (not including MP partition). |
| voltdb_xdcr_readiness_info | Metadata | - |
| voltdb_xdcr_readiness_since_timestamp_seconds | Gauge | The timestamp of the last observed XDCR readiness transition on this host. Combined with the XDCR_READINESS state this tells since when replication has been ready or broken. Reset on node restart. |
Documentation